Results
PEI Truck & Tractor Pull Championships
Track 1
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #7993 Wild Angel | Kaleb Lawrence | Kaleb Lawrence | 171.10 ft | 10.00 |
| 2 | #7988 Tryin' to Take All of 'er - Oliver 770 | Malcolm Ferguson | Malcolm Ferguson | 164.91 ft | 9.00 |
| 3 | #703 Farmall M | Tyler Britton | Tyler Britton | 164.56 ft | 8.00 |
| 4 | #781 Now or Never - 2770 Oliver | Laura Graham | Laura Graham | 163.70 ft | 7.00 |
| 5 | #7904 Twisted 60 - 1961 Farmall 460 | Tadic Jobin | Tadic Jobin | 100.95 ft | 6.00 |
| 6 | #719 1955 Farmall 300 | John Heffell | John Heffell | 58.15 ft | 5.00 |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #820 Redline Addiction - 1981 Cub Cadet 882 | Sam Gillis | Sam Gillis | 332.50 ft | 13.00 |
| 2 | #898 Redneck Rampage - 1200 Suzuki | Jacob Shaw | Jacob Shaw | 333.20 ft | 12.00 |
| 3 | #822 Weed Eater - Massey 50 | Scott White | Scott White | 282.40 ft | 11.00 |
| 4 | #804 Never Enough - 1200 Ford | Jacob Horsnell | Jacob Horsnell | 278.70 ft | 10.00 |
| 5 | #859 Mister Roper - ZX9 Ninja & Roper | Kirby Densmore | Kirby Densmore | 273.40 ft | 9.00 |
| 6 | #823 Ninja Turtle - Massey Ferguson | Travis Swinamer | Travis Swinamer | 251.70 ft | 8.00 |
| 7 | #888 Ferguson Fury - 1000 Kawasaki | Sarah Hill | Kirby Densmore | 193.60 ft | 7.00 |
| 8 | #301 Kubota 99 - Arctic Cat Thundercat | Kane Johnson | Kane Johnson | 191.60 ft | 6.00 |
| 9 | #134 Whiskey Runner - John Deere | Bloyce Curtis | Bloyce Curtis | 140.10 ft | 5.00 |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #7997 Cockshutt 570 | Jason Gray | Jason Gray | 426.07 ft | 15.00 |
| 2 | #7904 Twisted 60 - 1961 Farmall 460 | Tadic Jobin | Tadic Jobin | 384.80 ft | 14.00 |
| 3 | #7993 Wild Angel | Kaleb Lawrence | Kaleb Lawrence | 336.10 ft | 13.00 |
| 4 | #7988 Tryin' to Take All of 'er - Oliver 770 | Malcolm Ferguson | Malcolm Ferguson | 327.48 ft | 12.00 |
| 5 | #781 Now or Never - 2770 Oliver | Laura Graham | Stevee Graham | 266.07 ft | 11.00 |
| 6 | #7006 Farmall 460 | Jeremy Noonan | Jeremy Noonan | 214.80 ft | 10.00 |
| 7 | #741 Little Zetor - 1987 Zetor | Justin Peters | Justin Peters | 178.40 ft | 9.00 |
| 8 | #703 Farmall M | Tyler Britton | Tyler Britton | 153.91 ft | 8.00 |
| 9 | #719 1955 Farmall 300 | John Heffell | John Heffell | 112.44 ft | 7.00 |
| 10 | #728 Old Red - Farmall 460 | Gordon Thompson | Gordon Thompson | 107.70 ft | 6.00 |
| 11 | #617 Slowly Slipping Away - 1965 Allis Chalmers | Robert Coles | Robert Coles | 90.24 ft | 5.00 |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #799 International 1066 | Glen Mockler | Ethan McLaughlin | 283.60 ft | — |
| 2 | #732 Manquarter 2 - John Deere 4440 | Tanner Oakes | Brandin MacDonald | 267.10 ft | — |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #7992 Cockshutt 570 Super | Chelsey Taylor | Dexter Derrah | 329.40 ft | 19.00 |
| 2 | #7997 Cockshutt 570 | Jason Gray | Jason Gray | 320.39 ft | 18.00 |
| 3 | #7993 Wild Angel | Kaleb Lawrence | Kaleb Lawrence | 315.80 ft | 17.00 |
| 4 | #7988 Tryin' to Take All of 'er - Oliver 770 | Malcolm Ferguson | Malcolm Ferguson | 247.76 ft | 16.00 |
| 5 | #7983 59 International | Wayne Townsend | Wayne Townsend | 215.30 ft | 15.00 |
| 6 | #781 Now or Never - 2770 Oliver | Laura Graham | Laura Graham | 208.86 ft | 14.00 |
| 7 | #7904 Twisted 60 - 1961 Farmall 460 | Tadic Jobin | Tadic Jobin | 208.31 ft | 13.00 |
| 8 | #7006 Farmall 460 | Jeremy Noonan | Jeremy Noonan | 204.66 ft | 12.00 |
| 9 | #741 Little Zetor - 1987 Zetor | Justin Peters | Justin Peters | 201.10 ft | 11.00 |
| 10 | #798 Just A Little Crazy - Cockshutt | Matt Compton | Matt Compton | 178.03 ft | 10.00 |
| 11 | #728 Old Red - Farmall 460 | Gordon Thompson | Gordon Thompson | 172.63 ft | 9.00 |
| 12 | #7350 1967 Cockshutt 1650 | Glen MacQuarrie | Glen MacQuarrie | 168.65 ft | 8.00 |
| 13 | #719 1955 Farmall 300 | John Heffell | John Heffell | 105.05 ft | 7.00 |
| 14 | #617 Slowly Slipping Away - 1965 Allis Chalmers | Robert Coles | Robert Coles | 96.80 ft | 6.00 |
| 15 | #703 Farmall M | Tyler Britton | Tyler Britton | 0.00 ft | 4.00 |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #405 Money Well Wasted - 1972 Chevy | James Henley | James Henley | 278.10 ft | 8.00 |
| 2 | #489 Renegade Red | Trever Wentzell | Trever Wentzell | 272.70 ft | 7.00 |
| 3 | #471 Lethal Threat | Liam McLean | Liam McLean | 263.20 ft | 6.00 |
| 4 | #402 Built For Business - 1986 Chevy | L MacPherson | L MacPherson | 235.10 ft | 5.00 |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #1066 Perks 706 International | Glen Mockler | Glen Mockler | 282.51 ft | 5.00 |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #718 Bacon Dipper - Oliver 1750 | Tadic Jobin | Tadic Jobin | 306.73 ft | 17.00 |
| 2 | #7992 Cockshutt 570 Super | Chelsey Taylor | Chelsey Taylor | 303.65 ft | 16.00 |
| 3 | #7003 Cockshutt 1800 | Adam Hogg | Adam Hogg | 300.87 ft | 15.00 |
| 4 | #7997 Cockshutt 570 | Jason Gray | Jason Gray | 300.60 ft | 14.00 |
| 5 | #798 Just A Little Crazy - Cockshutt | Matt Compton | Matt Compton | 279.79 ft | 13.00 |
| 6 | #7993 Wild Angel | Kaleb Lawrence | Kaleb Lawrence | 267.79 ft | 12.00 |
| 7 | #741 Little Zetor - 1987 Zetor | Justin Peters | Justin Peters | 261.12 ft | 11.00 |
| 8 | #781 Now or Never - 2770 Oliver | Laura Graham | Stevee Graham | 255.70 ft | 10.00 |
| 9 | #7904 Twisted 60 - 1961 Farmall 460 | Tadic Jobin | Tadic Jobin | 243.06 ft | 9.00 |
| 10 | #7006 Farmall 460 | Jeremy Noonan | Jeremy Noonan | 215.31 ft | 8.00 |
| 11 | #728 Old Red - Farmall 460 | Gordon Thompson | Gordon Thompson | 177.28 ft | 7.00 |
| 12 | #7350 1967 Cockshutt 1650 | Glen MacQuarrie | Glen MacQuarrie | 176.59 ft | 6.00 |
| 13 | #7983 59 International | Wayne Townsend | Wayne Townsend | 171.04 ft | 5.00 |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #211 High Cost Of Livin' - GMC | Tylar Lee | Tylar Lee | 257.60 ft | — |
| 2 | #335 Red Alert - 49 Chevy | Rick Durling | Rick Durling | 184.30 ft | 7.00 |
| 3 | #308 Flyin' Fink - 1973 Dodge 1/2 Ton | Eddy Baird | Eddy Baird | 166.81 ft | 6.00 |
| 4 | #333 Hooked On It - 89 Chevy | Paul Fox | Brad Fox | 110.02 ft | 5.00 |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #1566 Teacher's Pet - International | Jeff Steeves | Jeff Steeves | 335.23 ft | 6.00 |
| 2 | #1002 All Revved Up - International 1066 | Steve McBride | Steve McBride | 318.88 ft | 5.00 |
| 3 | #1066 Perks 706 International | Glen Mockler | Glen Mockler | 301.57 ft | — |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #496 Runnin Wild - 84 Corvette | Brad Fox | Brad Fox | 307.75 ft | 8.00 |
| 2 | #222 Redline Addiction - Ford | Sam Gillis | Sam Gillis | 302.17 ft | 7.00 |
| 3 | #204 The Prospector - 1987 Chevrolet Silverado | Brandon Best | Brandon Best | 301.90 ft | 6.00 |
| 4 | #215 Gone Crazy - 1936 Ford | Don Best | Don Best | 294.10 ft | 5.00 |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #614 Last Chance - Case IH MX170 | Chance McGrath | Chance McGrath | 350.60 ft | 8.00 |
| 2 | #604 Red Lightningt - International 1466 | Jordan Visser | Jordan Visser | 261.70 ft | 7.00 |
| 3 | #627 My Other Deere - John Deere 4255 | Ryan Springer | Ryan Springer | 98.77 ft | 6.00 |
| 4 | #620 Allis Chalmers | Jacob Horsnell | Jacob Horsnell | 0.00 ft | 5.00 |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #207 Bob Tail Rat - 64 White | Taddy Bil | Taddy Bil | 330.16 ft | 5.00 |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #7002 Just Passin Through - International 1466 | Ryan Corbett | Ryan Corbett | 274.15 ft | 28.00 |
| 2 | #7051 International 1066 | Jamie Thompson | Kevin Ferguson | 272.65 ft | 27.00 |
| 3 | #7352 She Ain't Pretty - 1976 International 1466 | Cody Corbett | Cody Corbett | 270.74 ft | 26.00 |
| 4 | #757 1973 International 1066 | Glenn Stewart | Glenn Stewart | 270.56 ft | 25.00 |
| 5 | #7005 Red Bull - 1975 International 1066 | Tyler Ferguson | Tyler Ferguson | 270.08 ft | 24.00 |
| 6 | #7033 International 1256 | George Webster | George Webster | 269.42 ft | 23.00 |
| 7 | #7083 International 766 | Matthew Craig | Matthew Craig | 268.09 ft | 22.00 |
| 8 | #7001 John Deere 4455 | Adam Hogg | Adam Hogg | 265.59 ft | 21.00 |
| 9 | #7100 Locked and Loaded - 1975 International 1066 | The Shaw Family | Randy Shaw | 265.41 ft | 20.00 |
| 10 | #700 John Deere 4440 | Darcy Mulligan | Darcy Mulligan | 264.92 ft | 19.00 |
| 11 | #791 Big John - John Deere 4455 | Jason Webster | Jason Webster | 264.17 ft | 18.00 |
| 12 | #612 Dragon Slayer 2 - Massey Ferguson 3660 | Hannah MacEwen | Hannah MacEwen | 258.08 ft | 17.00 |
| 13 | #7856 Plum Crazy - International 856 | Dale Best | Dale Best | 252.80 ft | 16.00 |
| 14 | #747 Attitude Adjustment - International 1466 | Glenn Stewart | Glenn Stewart | 252.74 ft | 15.00 |
| 15 | #7989 1974 International 966 | Nathan Hardy | Nathan Hardy | 251.65 ft | 14.00 |
| 16 | #7004 Part Time Hooker - 1968 International 1256 | Matthew MacNeill | Matthew MacNeill | 246.86 ft | 13.00 |
| 17 | #701 The Fugitive - John Deere 4020 | Jason Craig | Jason Craig | 243.57 ft | 12.00 |
| 18 | #7016 1971 International 856 | Brett Francis | Brett Francis | 234.25 ft | 11.00 |
| 19 | #706 International 856 | Tom Noonan | Tom Noonan | 231.72 ft | 10.00 |
| 20 | #7093 Expensive Guess Work - 1989 White 120 | Matt Compton | Matt Compton | 217.60 ft | 9.00 |
| 21 | #7119 1965 Allis Chalmers 190XT | John Aten | John Aten | 210.46 ft | 8.00 |
| 22 | #795 1967 Cockshutt 1850 | Tony Corke | Tony Corke | 191.27 ft | 7.00 |
| 23 | #7067 International 1066 | The Wood Family | Brett Wood | 160.66 ft | 6.00 |
| 24 | #7000 1967 International 1256 | Jason MacNeill | Jason MacNeill | 128.57 ft | 5.00 |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #100 Unavailable | Rob Anderson | Rob Anderson | 311.52 ft | — |
| 2 | #1 2002 Dodge 2500 | Devin Shrinkels | Devin Shrinkels | 263.96 ft | — |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #609 The Night Rider - International 1466 | Robert Pryor | Robert Pryor | 369.31 ft | 6.00 |
| 2 | #557 Mama Ain't Happy - Case MXM 175 International | Spencer MacKinnon | Spencer MacKinnon | 313.90 ft | 5.00 |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #140 Daddy's Wheels | Robin Horsnell | Robin Horsnell | 291.16 ft | 6.00 |
| 2 | #100 Rumble Chicken - 1955 Cockshutt | Blair Stewart | Blair Stewart | 246.86 ft | 5.00 |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #3 85 GMC General | Adam Hogg | Adam Hogg | 289.40 ft | — |
| 2 | #4 1997 Volvo | Caytlin Tribe | Jason Tribe | 263.70 ft | — |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #602 Bad Kitty 3 - Agco Challenger | Kevin Taylor | Kevin Taylor | 327.90 ft | 5.00 |
| 2 | #614 Last Chance - Case IH MX170 | Chance McGrath | Chance McGrath | 356.10 ft | — |
| 3 | #604 Red Lightningt - International 1466 | Jordan Visser | Jordan Visser | 288.63 ft | — |
| 4 | #620 Allis Chalmers | Jacob Horsnell | Jacob Horsnell | 231.48 ft | — |
| 5 | #627 My Other Deere - John Deere 4255 | Ryan Springer | Ryan Springer | 153.75 ft | — |
Track 1
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #140 Daddy's Wheels | Robin Horsnell | Robin Horsnell | 302.57 ft | 6.00 |
| 2 | #100 Rumble Chicken - 1955 Cockshutt | Blair Stewart | Blair Stewart | 184.04 ft | 5.00 |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #820 Redline Addiction - 1981 Cub Cadet 882 | Sam Gillis | Sam Gillis | 427.30 ft | 12.00 |
| 2 | #898 Redneck Rampage - 1200 Suzuki | Jacob Shaw | Jacob Shaw | 384.90 ft | 11.00 |
| 3 | #888 Ferguson Fury - 1000 Kawasaki | Sarah Hill | Kirby Densmore | 338.60 ft | 10.00 |
| 4 | #823 Ninja Turtle - Massey Ferguson | Travis Swinamer | Travis Swinamer | 287.90 ft | 9.00 |
| 5 | #822 Weed Eater - Massey 50 | Scott White | Scott White | 286.40 ft | 8.00 |
| 6 | #859 Mister Roper - ZX9 Ninja & Roper | Kirby Densmore | Kirby Densmore | 267.60 ft | 7.00 |
| 7 | #804 Never Enough - 1200 Ford | Jacob Horsnell | Jacob Horsnell | 261.50 ft | 6.00 |
| 8 | #134 Whiskey Runner - John Deere | Bloyce Curtis | Bloyce Curtis | 0.00 ft | 4.00 |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #7033 International 1256 | George Webster | George Webster | 320.69 ft | 17.00 |
| 2 | #7002 Just Passin Through - International 1466 | Ryan Corbett | Ryan Corbett | 310.65 ft | 16.00 |
| 3 | #700 John Deere 4440 | Darcy Mulligan | Darcy Mulligan | 309.29 ft | 15.00 |
| 4 | #7100 Locked and Loaded - 1975 International 1066 | The Shaw Family | Kevin Shaw | 308.23 ft | 14.00 |
| 5 | #791 Big John - John Deere 4455 | Jason Webster | Jason Webster | 305.91 ft | 13.00 |
| 6 | #7001 John Deere 4455 | Adam Hogg | Adam Hogg | 300.33 ft | 12.00 |
| 7 | #7004 Part Time Hooker - 1968 International 1256 | Matthew MacNeill | Matthew MacNeill | 296.45 ft | 11.00 |
| 8 | #7051 International 1066 | Jamie Thompson | Kevin Ferguson | 289.66 ft | 10.00 |
| 9 | #612 Dragon Slayer 2 - Massey Ferguson 3660 | Hannah MacEwen | Hannah MacEwen | 276.38 ft | 9.00 |
| 10 | #7093 Expensive Guess Work - 1989 White 120 | Matt Compton | Matt Compton | 269.22 ft | 8.00 |
| 11 | #757 1973 International 1066 | Glenn Stewart | Glenn Stewart | 266.97 ft | 7.00 |
| 12 | #7352 She Ain't Pretty - 1976 International 1466 | Cody Corbett | Cody Corbett | 262.51 ft | 6.00 |
| 13 | #7067 International 1066 | The Wood Family | Brett Wood | 254.28 ft | 5.00 |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #211 High Cost Of Livin' - GMC | Tylar Lee | Tylar Lee | 346.96 ft | — |
| 2 | #335 Red Alert - 49 Chevy | Rick Durling | Rick Durling | 218.93 ft | 6.00 |
| 3 | #308 Flyin' Fink - 1973 Dodge 1/2 Ton | Eddy Baird | Eddy Baird | 166.51 ft | 5.00 |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #1066 Perks 706 International | Glen Mockler | Glen Mockler | 272.07 ft | 5.00 |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #100 Unavailable | Rob Anderson | Rob Anderson | 279.46 ft | — |
| 2 | #2 2006 Dodge | Ashley MacHattie | Ashley MacHattie | 277.50 ft | — |
| 3 | #1 2002 Dodge 2500 | Devin Shrinkels | Devin Shrinkels | 240.86 ft | — |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #7352 She Ain't Pretty - 1976 International 1466 | Cody Corbett | Cody Corbett | 287.85 ft | 16.00 |
| 2 | #757 1973 International 1066 | Glenn Stewart | Glenn Stewart | 280.06 ft | 15.00 |
| 3 | #791 Big John - John Deere 4455 | Jason Webster | Jason Webster | 274.21 ft | 14.00 |
| 4 | #7033 International 1256 | George Webster | George Webster | 265.95 ft | 13.00 |
| 5 | #7002 Just Passin Through - International 1466 | Ryan Corbett | Ryan Corbett | 262.87 ft | 12.00 |
| 6 | #7004 Part Time Hooker - 1968 International 1256 | Matthew MacNeill | Matthew MacNeill | 262.45 ft | 11.00 |
| 7 | #7001 John Deere 4455 | Adam Hogg | Adam Hogg | 255.82 ft | 10.00 |
| 8 | #7093 Expensive Guess Work - 1989 White 120 | Matt Compton | Matt Compton | 254.52 ft | 9.00 |
| 9 | #700 John Deere 4440 | Darcy Mulligan | Darcy Mulligan | 250.51 ft | 8.00 |
| 10 | #7051 International 1066 | Jamie Thompson | Kevin Ferguson | 250.27 ft | 7.00 |
| 11 | #612 Dragon Slayer 2 - Massey Ferguson 3660 | Hannah MacEwen | Hannah MacEwen | 248.19 ft | 6.00 |
| DQ | #7100 Locked and Loaded - 1975 International 1066 | The Shaw Family | Randy Shaw |
|
2.00 |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #614 Last Chance - Case IH MX170 | Chance McGrath | Chance McGrath | 266.07 ft | 8.00 |
| 2 | #620 Allis Chalmers | Jacob Horsnell | Jacob Horsnell | 202.52 ft | 7.00 |
| 3 | #627 My Other Deere - John Deere 4255 | Ryan Springer | Ryan Springer | 147.45 ft | 6.00 |
| 4 | #604 Red Lightningt - International 1466 | Jordan Visser | Jordan Visser | 68.60 ft | 5.00 |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #207 Bob Tail Rat - 64 White | Taddy Bil | Taddy Bil | 307.42 ft | 5.00 |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #489 Renegade Red | Trever Wentzell | Trever Wentzell | 280.79 ft | 8.00 |
| 2 | #405 Money Well Wasted - 1972 Chevy | James Henley | James Henley | 271.02 ft | 7.00 |
| 3 | #402 Built For Business - 1986 Chevy | L MacPherson | L MacPherson | 270.05 ft | 6.00 |
| 4 | #471 Lethal Threat | Liam McLean | Liam McLean | 257.29 ft | 5.00 |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #1002 All Revved Up - International 1066 | Steve McBride | Steve McBride | 351.91 ft | 6.00 |
| 2 | #1566 Teacher's Pet - International | Jeff Steeves | Jeff Steeves | 323.30 ft | 5.00 |
| 3 | #1066 Perks 706 International | Glen Mockler | Glen Mockler | 309.38 ft | — |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #7067 International 1066 | The Wood Family | Brett Wood | 398.17 ft | 25.00 |
| 2 | #7005 Red Bull - 1975 International 1066 | Tyler Ferguson | Tyler Ferguson | 391.90 ft | 24.00 |
| 3 | #7051 International 1066 | Jamie Thompson | Kevin Ferguson | 386.50 ft | 23.00 |
| 4 | #7100 Locked and Loaded - 1975 International 1066 | The Shaw Family | Kevin Shaw | 367.23 ft | 22.00 |
| 5 | #7016 1971 International 856 | Brett Francis | Brett Francis | 359.96 ft | 21.00 |
| 6 | #747 Attitude Adjustment - International 1466 | Glenn Stewart | Glenn Stewart | 338.26 ft | 20.00 |
| 7 | #782 Just For Kicks - 1974 Oliver 1855 | Megan Cullins | Megan Cullins | 320.12 ft | 19.00 |
| 8 | #7004 Part Time Hooker - 1968 International 1256 | Matthew MacNeill | Matthew MacNeill | 316.95 ft | 18.00 |
| 9 | #757 1973 International 1066 | Glenn Stewart | Glenn Stewart | 314.96 ft | 17.00 |
| 10 | #7033 International 1256 | George Webster | George Webster | 310.65 ft | 16.00 |
| 11 | #7083 International 766 | Matthew Craig | Matthew Craig | 301.84 ft | 15.00 |
| 12 | #701 The Fugitive - John Deere 4020 | Jason Craig | Jason Craig | 297.13 ft | 14.00 |
| 13 | #7856 Plum Crazy - International 856 | Dale Best | Dale Best | 292.94 ft | 13.00 |
| 14 | #7989 1974 International 966 | Nathan Hardy | Nathan Hardy | 289.11 ft | 12.00 |
| 15 | #795 1967 Cockshutt 1850 | Tony Corke | Tony Corke | 284.20 ft | 11.00 |
| 16 | #8003 1976 Farmall 706 | Alex MacDonald | Alex MacDonald | 281.30 ft | 10.00 |
| 17 | #706 International 856 | Tom Noonan | Tom Noonan | 279.79 ft | 9.00 |
| 18 | #641 1965 Farmall 706 | Stephen Hardy | Stephen Hardy | 275.06 ft | 8.00 |
| 19 | #7119 1965 Allis Chalmers 190XT | John Aten | John Aten | 272.43 ft | 7.00 |
| 20 | #716 1850 Cockshutt | Joseph Larsen | Joseph Larsen | 264.26 ft | 6.00 |
| 21 | #618 Lick and a Promise - 1970 Allis Chalmers | Robert Coles | Robert Coles | 155.87 ft | 5.00 |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #609 The Night Rider - International 1466 | Robert Pryor | Robert Pryor | 377.33 ft | 6.00 |
| 2 | #557 Mama Ain't Happy - Case MXM 175 International | Spencer MacKinnon | Spencer MacKinnon | 329.44 ft | 5.00 |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #496 Runnin Wild - 84 Corvette | Brad Fox | Brad Fox | 312.18 ft | 8.00 |
| 2 | #204 The Prospector - 1987 Chevrolet Silverado | Brandon Best | Brandon Best | 310.71 ft | 7.00 |
| 3 | #215 Gone Crazy - 1936 Ford | Don Best | Don Best | 299.37 ft | 6.00 |
| 4 | #222 Redline Addiction - Ford | Sam Gillis | Sam Gillis | 291.74 ft | 5.00 |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #7005 Red Bull - 1975 International 1066 | Tyler Ferguson | Tyler Ferguson | 297.92 ft | 25.00 |
| 2 | #782 Just For Kicks - 1974 Oliver 1855 | Megan Cullins | Megan Cullins | 293.79 ft | 24.00 |
| 3 | #7856 Plum Crazy - International 856 | Dale Best | Dale Best | 293.12 ft | 23.00 |
| 4 | #7083 International 766 | Matthew Craig | Matthew Craig | 292.10 ft | 22.00 |
| 5 | #7172 Dirty Hooker - 1968 International 856 | Lucas Lunn | Lucas Lunn | 291.59 ft | 21.00 |
| 6 | #718 Bacon Dipper - Oliver 1750 | Tadic Jobin | Mitch Thomas | 288.48 ft | 20.00 |
| 7 | #706 International 856 | Tom Noonan | Tom Noonan | 288.45 ft | 19.00 |
| 8 | #7989 1974 International 966 | Nathan Hardy | Nathan Hardy | 288.15 ft | 18.00 |
| 9 | #701 The Fugitive - John Deere 4020 | Jason Craig | Jason Craig | 286.73 ft | 17.00 |
| 10 | #7016 1971 International 856 | Brett Francis | Brett Francis | 286.16 ft | 16.00 |
| 11 | #641 1965 Farmall 706 | Stephen Hardy | Stephen Hardy | 282.57 ft | 15.00 |
| 12 | #747 Attitude Adjustment - International 1466 | Glenn Stewart | Glenn Stewart | 282.45 ft | 14.00 |
| 13 | #716 1850 Cockshutt | Joseph Larsen | Joseph Larsen | 279.31 ft | 13.00 |
| 14 | #7119 1965 Allis Chalmers 190XT | John Aten | John Aten | 276.29 ft | 12.00 |
| 15 | #7350 1967 Cockshutt 1650 | Glen MacQuarrie | Alan MacQuarrie | 273.97 ft | 11.00 |
| 16 | #7003 Cockshutt 1800 | Adam Hogg | Adam Hogg | 272.83 ft | 10.00 |
| 17 | #795 1967 Cockshutt 1850 | Tony Corke | Tony Corke | 267.34 ft | 9.00 |
| 18 | #8003 1976 Farmall 706 | Alex MacDonald | Alex MacDonald | 264.89 ft | 8.00 |
| 19 | #798 Just A Little Crazy - Cockshutt | Matt Compton | Matt Compton | 263.39 ft | 7.00 |
| 20 | #7004 Part Time Hooker - 1968 International 1256 | Matthew MacNeill | Matthew MacNeill | 0.00 ft | 2.00 |
| 20 | #618 Lick and a Promise - 1970 Allis Chalmers | Robert Coles | Robert Coles | 0.00 ft | 2.00 |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #140 Daddy's Wheels | Robin Horsnell | Robin Horsnell | 333.84 ft | 6.00 |
| 2 | #100 Rumble Chicken - 1955 Cockshutt | Blair Stewart | Blair Stewart | 267.73 ft | 5.00 |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #799 International 1066 | Glen Mockler | Glen Mockler | 316.38 ft | — |
| 2 | #757 1973 International 1066 | Glenn Stewart | Glenn Stewart | 300.87 ft | — |
| 3 | #7001 John Deere 4455 | Adam Hogg | Adam Hogg | 296.95 ft | — |
| 4 | #791 Big John - John Deere 4455 | Jason Webster | Jason Webster | 294.20 ft | — |
| 5 | #7352 She Ain't Pretty - 1976 International 1466 | Cody Corbett | Cody Corbett | 293.20 ft | — |
| 6 | #732 Manquarter 2 - John Deere 4440 | Tanner Oakes | Tanner Oakes | 291.29 ft | — |
| 7 | #7002 Just Passin Through - International 1466 | Ryan Corbett | Ryan Corbett | 288.90 ft | — |
| 8 | #7093 Expensive Guess Work - 1989 White 120 | Matt Compton | Matt Compton | 281.57 ft | — |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #3 85 GMC General | Adam Hogg | Adam Hogg | 318.13 ft | — |
| 2 | #4 1997 Volvo | Caytlin Tribe | Jason Tribe | 306.18 ft | — |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #602 Bad Kitty 3 - Agco Challenger | Kevin Taylor | Kevin Taylor | 323.86 ft | 5.00 |
| 2 | #614 Last Chance - Case IH MX170 | Chance McGrath | Chance McGrath | 286.13 ft | — |
| 3 | #1002 All Revved Up - International 1066 | Steve McBride | Steve McBride | 220.71 ft | — |
| 4 | #627 My Other Deere - John Deere 4255 | Ryan Springer | Ryan Springer | 212.54 ft | — |