PEI Schedule
Jul
31
& 2
PEI Truck & Tractor Pull Championships
July 31 – August 2, 2026
20560 Trans Canada Highway, Crapaud, PE C0A 1J0
Class Schedule
While every effort is made to ensure the accuracy of the class schedule, changes
may be necessary during the event. Please check with event officials on the day
for the most up-to-date information.
Track 1
| Class | Vehicle Type |
|---|---|
| 1,200 lbs Modified Lawn Tractor | Modified Lawn Tractor |
| 8,500 lbs 4x4 Super Street Stock Diesel - 2.6 | 4x4 Super Street Stock Diesel - 2.6 |
| 8,500 lbs 4x4 Super Street Stock Diesel - 3.0 | 4x4 Super Street Stock Diesel - 3.0 |
| 6,200 lbs Super Stock 2-WD Truck | Super Stock 2-WD Truck |
| 6,200 lbs 2-WD Modified Truck (Naturally Aspirated) | 2-WD Modified Truck (Naturally Aspirated) |
| 6,200 lbs 4x4 Modified Truck | 4x4 Modified Truck |
| 8,500 lbs Pro Farm Tractor | Pro Farm Tractor |
| 10,500 lbs Hot Stock Tractor | Hot Stock Tractor |
| 7,200 lbs Modified Tractor | Modified Tractor |
| 6,200 lbs 2-WD Modified Truck (Blown) | 2-WD Modified Truck (Blown) |
| 10,000 lbs Pro Stock Tractor | Pro Stock Tractor |
| 9,500 lbs Pro Farm Tractor | Pro Farm Tractor |
| 8,500 lbs Light/Limited Pro Stock Tractor | Light/Limited Pro Stock Tractor |
| 8,500 lbs Pro Stock Tractor | Pro Stock Tractor |
| 20,000 lbs Semi Truck | Semi Truck |
| 14,500 lbs Too Hot to Farm Tractor | Too Hot to Farm Tractor |
| Race Your Neighbor Big Rigs | Race Your Neighbor Big Rigs |
Track 2
| Class | Vehicle Type |
|---|---|
| 5,000 lbs Stock Tractor | Stock Tractor |
| 6,000 lbs Stock Tractor | Stock Tractor |
| 7,000 lbs Outlaw Stock Tractor | Outlaw Stock Tractor |
| 7,000 lbs Stock Tractor | Stock Tractor |
| 6,500 lbs 4x4 Super Stock Truck - Gas | 4x4 Super Stock Truck - Gas |
| 8,000 lbs Stock Tractor | Stock Tractor |
| 14,000 lbs Stock Tractor | Stock Tractor |
Track 1
| Class | Vehicle Type |
|---|---|
| 1,200 lbs Modified Lawn Tractor | Modified Lawn Tractor |
| 8,500 lbs 4x4 Super Street Stock Diesel - 2.6 | 4x4 Super Street Stock Diesel - 2.6 |
| 8,500 lbs 4x4 Super Street Stock Diesel - 3.0 | 4x4 Super Street Stock Diesel - 3.0 |
| 6,200 lbs Super Stock 2-WD Truck | Super Stock 2-WD Truck |
| 6,200 lbs 2-WD Modified Truck (Naturally Aspirated) | 2-WD Modified Truck (Naturally Aspirated) |
| 6,200 lbs 4x4 Modified Truck | 4x4 Modified Truck |
| 8,500 lbs Pro Farm Tractor | Pro Farm Tractor |
| 10,500 lbs Hot Stock Tractor | Hot Stock Tractor |
| 7,200 lbs Modified Tractor | Modified Tractor |
| 6,200 lbs 2-WD Modified Truck (Blown) | 2-WD Modified Truck (Blown) |
| 10,000 lbs Pro Stock Tractor | Pro Stock Tractor |
| 9,500 lbs Pro Farm Tractor | Pro Farm Tractor |
| 8,500 lbs Light/Limited Pro Stock Tractor | Light/Limited Pro Stock Tractor |
| 8,500 lbs Pro Stock Tractor | Pro Stock Tractor |
| 20,000 lbs Semi Truck | Semi Truck |
| 14,500 lbs Too Hot to Farm Tractor | Too Hot to Farm Tractor |
| Race Your Neighbor Big Rigs | Race Your Neighbor Big Rigs |
Track 2
| Class | Vehicle Type |
|---|---|
| 16,000 lbs Stock Tractor | Stock Tractor |
| 7,000 lbs Outlaw Stock Tractor | Outlaw Stock Tractor |
| 18,000 lbs Stock Tractor | Stock Tractor |
| 12,000 lbs Stock Tractor | Stock Tractor |
| 6,500 lbs 4x4 Super Stock Truck - Gas | 4x4 Super Stock Truck - Gas |
| 10,000 lbs Stock Tractor | Stock Tractor |